20 weapons
| Weapon | Type | Rarity | Skills |
|---|---|---|---|
| Sword | ★★★★★★ | Main Attribute [L] · Physical DMG [L] · Brutality: Disciplinarian | |
| Sword | ★★★★★★ | Main Attribute [L] · Arts Intensity [L] · Assault: Vision for Tomorrow | |
| Sword | ★★★★★★ | Intellect [L] · ATK [L] · Twilight: Blazing Wail | |
| Sword | ★★★★★★ | Agility [L] · Critical Rate [L] · Twilight: Lingering Glow | |
| Sword | ★★★★★★ | Agility [L] · ATK [L] · Infliction: Long Time Wish | |
| Sword | ★★★★★★ | Agility [L] · Critical Rate [L] · Fracture: Gnashing Wolves | |
| Sword | ★★★★★★ | Will [L] · ATK [L] · Flow: Reincarnation | |
| Sword | ★★★★★★ | Main Attribute [L] · Critical Rate [L] · Twilight: Azure Clouds | |
| Sword | ★★★★★★ | Will [L] · ATK [L] · Flow: Thermal Release | |
| Sword | ★★★★★★ | Intellect [L] · Heat DMG [L] · Infliction: Covetous Buildup | |
| Sword | ★★★★★★ | Main Attribute [L] · Arts Intensity [L] · Infliction: White Night Nova | |
| Sword | ★★★★★ | Agility [M] · Physical DMG [M] · Twilight: Imposing Peak | |
| Sword | ★★★★★ | Strength [M] · Cryo DMG [M] · Suppression: Fin Chaser's Intent | |
| Sword | ★★★★★ | Intellect [M] · ULT Efficiency [M] · Inspiring: Back to the Broken City | |
| Sword | ★★★★★ | Agility [M] · ATK [M] · Flow: Unbridled Edge | |
| Sword | ★★★★★ | Agility [M] · Physical DMG [M] · Combative: Anthem of Cinder | |
| Sword | ★★★★★ | Agility [M] · ATK [M] · Infliction: Sincere Interrogation | |
| Sword | ★★★★ | Agility [S] · Physical DMG [S] · Suppression: Emergency Boost | |
| Sword | ★★★★ | Intellect [S] · ATK [S] · Pursuit: Unending Cycle | |
| Sword | ★★★ | Main Attribute [S] · Assault: Armament Prep |
No weapon matches
Change the filters or clear them.