Recipes
| Recipe | Inputs → outputs | Time |
|---|---|---|
| Amethyst Fiber Production | 2s | |
| Amethyst Fiber Production | 2s | |
| Carbon Powder Production | 2s | |
| Carbon Powder Production | 2s | |
| Carbon Powder Production | 2s | |
| Carbon Powder Production | 2s | |
| Carbon Powder Production | 2s | |
| Carbon Production | 2s | |
| Carbon Production | 2s | |
| Carbon Production | 2s | |
| Carbon Production | 2s | |
| Carbon Production | 2s | |
| Carbon Production | 2s | |
| Cryston Fiber Production | 2s | |
| Cuprium Production (Fluid) | 2s | |
| Dense Carbon Powder Production | 2s | |
| Dense Carbon Powder Production | 2s | |
| Dense Origocrust Powder Production | 2s | |
| Ferrium Production | 2s | |
| Ferrium Production | 2s | |
| Origocrust Powder Production | 2s | |
| Origocrust Production | 2s | |
| Origocrust Production | 2s | |
| Packed Origocrust Production | 2s | |
| Proto Heavy Xiranite Production | 10s | |
| Proto Xiranite Production | 2s | |
| Stabilized Carbon Production | 2s | |
| Steel Production | 2s |
